Prices Passes
Passes Brunni
CHF | season pass Brunni | annual pass Brunni | Card of 10 |
Adult (from 20 years old) | 350,- | 500,- | |
Teenager (16-19 years old) | 260,- | 360,- | |
Child (6-15 years old) | 209,- | 209,- | |
Toddlers (3-5 years old) | 139,- | - | |
Senior (from 64 years old) | 310,- | 480,- | |
Family adult* | 300,- | 450,- | |
Family teenager* | 210,- | 310,- | |
Family child* | 150,- | 150,- | |
Paraglider card of 10 | 190.- | ||
Paraglider card of 10 chair lift | 115.- | ||
Paraglider take-off and landing fees | 25,- | 45,- | |
Dog | 60.- | - | |
Bike transportation | 85.- | - | |
* The family rates are given per family member and can only purchased with at least one adult. All persons involved must live on the same address.
Fare conditions seasonal and annual Brunni tickets
- Annual pass Brunni is valid for 12 months from issue date
- 1/2-year pass Brunni (= season pass price) is valid for 6 months from date of issue
- Bike and dog transport not included. Please note the special additional passes.
- Not valid for special or evening events
- Annual pass valid in winter on the Bannalp.
BrunniPass
BrunniPass 300 Points | CHF |
300 points | 200,- |
points needed per ride with the cable car | 20 points |
points needed per ride with the chair lift | 10 points |
The BrunniPass is not valid on the skilifts and the magic carpets. | |
All prices include 8.1% VAT. All transport services are subject to our terms and conditions.
Annual passes Brunni + partner
AlpsPass
CHF | AlpsPass | Alpspass with summer option |
Validity | Winter season 25/26 | 01.10.2025 - 30.09.2026 |
Adult (from 20 years old) | 1'249.- | 1329.- |
Teenager (16-19 years old) | 499.- | 519.- |
Child (6-15 years old) | 399.- | 419.- |
The Alpspass is considered a destination pass in Engelberg and is valid in the Brunni, Fürenalp and Titlis areas.
Further information about the AlpsPass.
Fare conditions
- Not included at the Brunni ara: night skiing at Klostermatte and bike transport.
- Dog transport is included.
- All prices include 8.1% VAT.
Mountain desire pass
Brunni-Winter + Stanserhorn-Summer
Enjoy the Brunni winter and the Stanserhorn summer with the double season pass.
CHF | Double season pass | Double season pass |
Start | Summer 2025 at Cabrio Stanserhorn-Bahn | Winter 2025/2026 at Brunni-Bahnen Engelberg |
Validity | 12.04.2025 - 23.11.2025 | 06.12.2025 - 06.04.2026 |
Adult (from 16 years old) | 395,- | 395,- |
Child (6-15 years old) | 250,- | 250,- |
The Mountain desire pass is available at the ticket office of Brunni-Bahnen Engelberg AG.
All prices include 8.1% VAT.
Passes central Switzerland
CHF | Snowpass central Switzerland | SnowpassPlus central Switzerland |
Adult (from 20 years old) | 1.195,- | 1485.- |
Teenager (16-19 years old) | 835,- | 1.035.- |
Child (6-15 years old) | 535.- | 665.- |
Senior (from 64 years old) | 1.075,- | 1.335.- |
Family teenager | 665,- | 825.- |
Family child | 425,- | 525.- |
15 ski resorts - 1 pass! More then 600 kilometers of pure snow fun! Order now the snow pass at the ticket counter of the Brunni cable ways or directly online.
Tellpass
The Tellpass is valid in the Brunni area in summer as well as in winter.
Period of validity | Summer | Winter |
2 days | 190.- | 120.- |
3 days | 230.- | 160.- |
4 days | 250.- | 180.- |
5 days | 270.- | 200.- |
10 days | 340.- | 260.- |
The Tellpass is available at the Tourist Centre in Engelberg or directly from the Tellpass online shop.
All prices include 8.1% VAT.
Regionalpass berneroberland
Ihr Vorteil mit dem Regional-Pass Berner Oberland
- Fahrt zum halben Preis
- Hergiswil - Engelberg - Brunni und freie Fahrt bis Hergiswil
The Regionalpass Berneroberland is available directly from the online shop.