Prices Passes
Passes Brunni
CHF | season pass Brunni | annual pass Brunni |
Adult (from 20 years old) | 350,- | 500,- |
Teenager (16-19 years old) | 260,- | 360,- |
Child (6-15 years old) | 209,- | 209,- |
Toddlers (3-5 years old) | 139,- | - |
Senior (from 64 years old) | 310,- | 480,- |
Family adult* | 300,- | 450,- |
Family teenager* | 210,- | 310,- |
Family child* | 150,- | 150,- |
Paraglider take-off and landing fees | 25,- | 45,- |
Dog | 60.- | - |
Bike transportation | 85.- | - |
* The family rates are given per family member and can only purchased with at least one adult. All persons involved must live on the same address.
Fare conditions seasonal and annual Brunni tickets
- Annual pass Brunni is valid for 12 months from issue date
- 1/2-year pass Brunni (= season pass price) is valid for 6 months from date of issue
- Not valid for special or evening events
BrunniPass
BrunniPass 300 Points | CHF |
300 points | 200,- |
points needed per ride with the cable car | 20 points |
points needed per ride with the chair lift | 10 points |
The BrunniPass is not valid on the skilifts and the magic carpets. | |
All prices include 8.1% VAT. All transport services are subject to our terms and conditions.
Annual passes Brunni + partner
Winter season pass offer with Achermann Sport
The offer is valid from the end of October until 21 December 2024.
Winter season pass offer with ski equipment | CHF |
Piccolo 3-5 years (instead of CHF 229.00) | CHF 139.00*. |
Children 6-15 years (instead of CHF 359.00) | CHF 209.00* |
* Extra charge for snowboard (CHF 50.00) and for ski lengths from 1.51 metres (CHF 90.00). This extra charge must be paid when purchasing the equipment.
The subscription and ski equipment are non-transferable and must be redeemed with the identical name.
Engelberg Card & Engelberg Winter Card
CHF | Engelberg Card | Engelberg Winter Card |
Validity | 01.10.2024 - 30.09.2025 | Winter season 24/25 |
Adult (from 20 years old) | 1 190,- | 995,- |
Teenager (16-19 years old) | 895,- | 760,- |
Child (6-15 years old) | 475,- | 400,- |
Senior (from 64 years old) | 1'070,- | 895,- |
The Engelberg destination tickets are available at the ticket office of Brunni-Bahnen Engelberg AG or in the online shop.
All prices include 8.1% VAT. All transport services are subject to the terms and conditions of the Titlis Bergbahnen.
Mountain desire pass
Brunni-Winter + Stanserhorn-Summer
Enjoy the Brunni winter and the Stanserhorn summer with the double season pass.
CHF | Double season pass | Double season pass |
Start | Winter 2024/2025 at Brunni-Bahnen Engelberg | Summer 2024 at Cabrio Stanserhorn-Bahn |
Validity | 07.12.2024 - 30.03.2025 | 12.04.2025 - 23.11.2025 |
Adult (from 16 years old) | 395,- | 395,- |
Child (6-15 years old) | 250,- | 250,- |
The Mountain desire pass is available at the ticket office of Brunni-Bahnen Engelberg AG.
All prices include 8.1% VAT.
Passes central Switzerland
CHF | Snowpass central Switzerland | SnowpassPlus central Switzerland |
Adult (from 20 years old) | 1.195,- | 1485.- |
Teenager (16-19 years old) | 835,- | 1.035.- |
Child (6-15 years old) | 535.- | 665.- |
Senior (from 64 years old) | 1.075,- | 1.335.- |
Family teenager | 665,- | 825.- |
Family child | 425,- | 525.- |
14 ski resorts - 1 pass! More then 600 kilometers of pure snow fun! Order now the snow pass at the ticket counter of the Brunni cable ways or directly online.
Tellpass
The Tellpass is valid in the Brunni area in summer as well as in winter.
Period of validity | Summer | Winter |
2 days | 190.- | 120.- |
3 days | 220.- | 150.- |
4 days | 240.- | 170.- |
5 days | 250.- | 180.- |
10 days | 320.- | 240.- |
The Tellpass is available at the Tourist Centre in Engelberg or directly from the Tellpass online shop.
All prices include 8.1% VAT.
Regionalpass berneroberland
Ihr Vorteil mit dem Regional-Pass Berner Oberland
- Fahrt zum halben Preis
- Hergiswil - Engelberg - Brunni und freie Fahrt bis Hergiswil
The Regionalpass Berneroberland is available directly from the online shop.