Arrival / timetable
Present condition
Cable car
CLOSEDChairlift
CLOSEDTimetable
7 April 2026 - 8 May 2026
Closed due to revision work |
9 May 2026 - 28 June 2026
Weekends and public holidays | Monday till Friday | |
| Cable car | 08.00 a.m. till 05.00 p.m. every 20 minutes | 08.00 a.m. till 05.00 p.m. every 20 minutes |
| Chairlift | 08.30 a.m. till 04.30 p.m. | 08.30 a.m. till 04.30 p.m., weather-dependent lunch break from 12.15 to 13.10 possible |
| Summer toboggan run | 11.00 a.m. till 04.30 p.m. | 11.00 a.m. till 04.00 p.m. |
29 June 2026- 30 August 2026
Weekends and public holidays | Monday till Friday | |
| Cable car | 08.00 a.m. till 06.00 p.m. every 20 minutes | 08.00 a.m. till 06.00 p.m. every 20 minutes |
| Chairlift | 08.30 a.m. till 05.30 p.m. | 08.30 a.m. till 05.30 p.m. |
| Summer toboggan run | 10.00 a.m. till 05.30 p.m. | 10.00 a.m. till 05.00 p.m. |
| Krauterhut | 09.00 a.m. till 05.00 p.m. | 09.00 a.m. till 05.00 p.m. |
31 August 2026 - 1 November 2026
Weekends and public holidays | Monday till Friday | |
| Cable car | 08.00 a.m. till 05.00 p.m. every 20 minutes | 08.00 a.m. till 05.00 p.m. every 20 minutes |
| Chairlift* | 08.30 a.m. till 04.30 p.m. | 08.30 a.m. till 04.30 p.m., weather-dependent lunch break from 12.15 to 13.10 possible |
| Summer tobbogan run | 11.00 a.m. till 04.30 p.m. | 02.00 a.m. till 04.00 p.m. |
| Krauterhut | 09.00 a.m. till 04.00 p.m. | 09.00 a.m. till 04.00 p.m. |
2 November 2026- 22 November 2026
Wednesday to Sunday and public holidays | Monday and Tuesday | |
| Cable car | 08.20 a.m. till 05.00 p.m. every 20 minutes | closed |
| Chairlift | 08.40 a.m. till 04.30 p.m. | closed |
23 November 2026 - 4 December 2026
Closed due to revision work |
5 December 2026 - 14 March 2027
Weekends and public holidays | Monday till Friday | |
| Klostermatte | 09.00 a.m. till 04.30 p.m. | 09.00 a.m. till 04.30 p.m. |
5 December 2026 - 29 March 2027
Weekends and public holidays | Monday till Friday | |
| Cable car | 08.20 a.m. till 05.00 p.m. every 20 minutes | 08.20 a.m. till 05.00 p.m. every 20 minutes |
| Chairlift | 08.40 a.m. till 04.15 p.m. | 08.40 a.m. till 04.15 p.m. |
| Ski lift Schonegg | 09.00 a.m. till 04.00 p.m. | 09.00 a.m. till 04.00 p.m. |
30 March 2027 - 30 April 2027
Closed due to revision work |
1 Mai 2027 - 27 Juni 2027
Weekends and public holidays | Monday till Friday | |
| Cable car | 08.00 a.m. till 05.00 p.m. every 20 minutes | 08.00 a.m. till 05.00 p.m. every 20 minutes |
| Chairlift | 08.30 a.m. till 04.30 p.m. | 08.30 a.m. till 04.30 p.m., weather-dependent lunch break from 12.15 to 13.10 possible |
| Summer toboggan run | 11.00 a.m. till 04.30 p.m. | 11.00 a.m. till 04.00 p.m. |
28 June 2027 - 29 August 2027
Weekends and public holidays | Monday till Friday | |
| Cable car | 08.00 a.m. till 06.00 p.m. every 20 minutes | 08.00 a.m. till 06.00 p.m. every 20 minutes |
| Chairlift* | 08.30 a.m. till 05.30 p.m. | 08.30 am till 05.30 p.m. |
| Summer toboggan run | 10.00 a.m. till 05.30 p.m. | 10.00 a.m. till 05.00 p.m. |
30 August 2027 - 7 November 2027
Weekends and public holidays | Monday till Friday | |
| Cable car | 08.00 a.m. till 05.00 p.m. every 20 minutes | 08.00 a.m. till 05.00 p.m. every 20 minutes |
| Chairlift* | 08.30 a.m. till 04.30 p.m. | 08.30 a.m. till 04.30 p.m., weather-dependent lunch break from 12.15 to 13.10 possible |
| tobbogan | 11.00 a.m. till 04.30 p.m. | 11.00 a.m. till 4.00 p.m. |
8 November 2027 - 21 November 2027
Wednesday to Sunday and public holidays | Monday and Tuesday | |
| Cable car | 08.20 a.m. till 05.00 p.m. every 20 minutes | closed** |
| Chairlift* | 08.40 a.m. till 04.30 p.m. | closed |
Note
* Chairlift operation suspended in rainy weather - please note opening status on www.brunni.ch/offen
** Summer toboggan run only in dry weather - please note opening status on www.brunni.ch/offen
Arrival
by train
Free bus in Engelberg
Barrier-free aerial cableway
Further information on accessibility
by CAR or coach
Parking directly next to the valley station
Car: CHF 5.00
Coach: 3 parking spots, free of charge
Accept













