Arrival / timetable
Present condition
Cable car
OPENChairlift
OPENTimetable
7 December 2024 - 9 March 2025
Weekends and public holidays | Monday till Friday | |
Klostermatte | 09.00 a.m. till 04.30 p.m. | 09.00 a.m. till 04.30 p.m. |
7 December 2024 - 30 March 2025
Weekends and public holidays | Monday till Friday | |
Cable car | 08.20 a.m. till 05.00 p.m. every 20 minutes | 08.20 a.m. till 05.00 p.m. every 20 minutes |
Chairlift | 08.40 a.m. till 04.15 p.m. | 08.40 a.m. till 04.15 p.m. |
Ski lift Schonegg | 09.00 a.m. till 04.00 p.m. | 09.00 a.m. till 04.00 p.m. |
31 March 2025 - 2 May 2025
Closed due to revision work |
3 May 2025 - 29 June 2025
Weekends and public holidays | Monday till Friday | |
Cable car | 08.00 a.m. till 05.00 p.m. every 20 minutes | 08.00 a.m. till 05.00 p.m. every 20 minutes |
Chairlift* | 08.30 a.m. till 04.30 p.m. | 08.30 a.m. till 04.30 p.m., weather-dependent lunch break from 12.15 to 13.10 possible |
Summer toboggan run** | 11.00 a.m. till 04.30 p.m. | 11.00 a.m. till 04.00 p.m. |
30 June 2025 - 31 August 2025
Weekends and public holidays | Monday till Friday | |
Cable car | 08.00 a.m. till 06.00 p.m. every 20 minutes | 08.00 a.m. till 06.00 p.m. every 20 minutes |
Chairlift | 08.30 a.m. till 05.30 p.m. | 08.30 a.m. till 05.30 p.m. |
Summer toboggan run** | 10.00 a.m. till 05.30 p.m. | 10.00 a.m. till 05.00 p.m. |
Krauterhut | 09.00 a.m. till 05.00 p.m. | 09.00 a.m. till 05.00 p.m. |
1 September 2025 - 2 November 2025
Weekends and public holidays | Monday till Friday | |
Cable car | 08.00 a.m. till 05.00 p.m. every 20 minutes | 08.00 a.m. till 05.00 p.m. every 20 minutes |
Chairlift* | 08.30 a.m. till 04.30 p.m. | 08.30 a.m. till 04.30 p.m., weather-dependent lunch break from 12.15 to 13.10 possible |
Summer toboggan run** | 11.00 a.m. till 04.30 p.m. | 11.00 a.m. till 04.00 p.m. |
Krauterhut | 09.00 a.m. till 05.00 p.m. | 09.00 a.m. till 05.00 p.m. |
3 November 2025 - 23 November 2025
Wednesday to Sunday and public holidays | Monday and Tuesday | |
Cable car | 08.20 a.m. till 05.00 p.m. every 20 minutes | closed |
Chairlift* | 08.40 a.m. till 04.30 p.m. | closed |
Krauterhut | 09.00 a.m. till 04.00 p.m. | closed |
24 November 2025 - 5 December 2025
Closed due to revision work |
6 December 2025 - 8 March 2026
Weekends and public holidays | Monday till Friday | |
Klostermatte | 09.00 a.m. till 04.30 p.m. | 09.00 a.m. till 04.30 p.m. |
6 December 2025 - 6 April 2026
Weekends and public holidays | Monday till Friday | |
Cable car | 08.20 a.m. till 05.00 p.m. every 20 minutes | 08.20 a.m. till 05.00 p.m. every 20 minutes |
Chairlift | 08.40 a.m. till 04.15 p.m. | 08.30 a.m. till 04.15 p.m. |
Ski lift Schonegg | 09.00 a.m. till 04.00 p.m. | 09.00 a.m. till 04.00 p.m. |
7 April 2026 - 8 May 2026
Closed due to revision work |
9 May 2026 - 28 June 2026
Weekends and public holidays | Monday till Friday | |
Cable car | 08.00 a.m. till 05.00 p.m. every 20 minutes | 08.00 a.m. till 05.00 p.m. every 20 minutes |
Chairlift | 08.30 a.m. till 04.30 p.m. | 08.30 a.m. till 04.30 p.m., weather-dependent lunch break from 12.15 to 13.10 possible |
Summer toboggan run | 11.00 a.m. till 04.30 p.m. | 11.00 a.m. till 04.00 p.m. |
29 June 2026- 30 August 20246
Weekends and public holidays | Monday till Friday | |
Cable car | 08.00 a.m. till 06.00 p.m. every 20 minutes | 08.00 a.m. till 06.00 p.m. every 20 minutes |
Chairlift | 08.30 a.m. till 05.30 p.m. | 08.30 a.m. till 05.30 p.m. |
Summer toboggan run | 10.00 a.m. till 05.30 p.m. | 10.00 a.m. till 05.00 p.m. |
Krauterhut | 09.00 a.m. till 05.00 p.m. | 09.00 a.m. till 05.00 p.m. |
31 August 2026 - 1 November 2026
Weekends and public holidays | Monday till Friday | |
Cable car | 08.00 a.m. till 05.00 p.m. every 20 minutes | 08.00 a.m. till 05.00 p.m. every 20 minutes |
Chairlift* | 08.30 a.m. till 04.30 p.m. | 08.30 a.m. till 04.30 p.m., weather-dependent lunch break from 12.15 to 13.10 possible |
Summer tobbogan run | 11.00 a.m. till 04.30 p.m. | 02.00 a.m. till 04.00 p.m. |
Krauterhut | 09.00 a.m. till 04.00 p.m. | 09.00 a.m. till 04.00 p.m. |
2 November 2026- 22 November 2026
Wednesday to Sunday and public holidays | Monday and Tuesday | |
Cable car | 08.20 a.m. till 05.00 p.m. every 20 minutes | closed |
Chairlift | 08.40 a.m. till 04.30 p.m. | closed |
23 November 2026 - 4 December 2026
Closed due to revision work |
5 December 2026 - 14 March 2027
Weekends and public holidays | Monday till Friday | |
Klostermatte | 09.00 a.m. till 04.30 p.m. | 09.00 a.m. till 04.30 p.m. |
5 December 2026 - 29 March 2027
Weekends and public holidays | Monday till Friday | |
Cable car | 08.20 a.m. till 05.00 p.m. every 20 minutes | 08.20 a.m. till 05.00 p.m. every 20 minutes |
Chairlift | 08.40 a.m. till 04.15 p.m. | 08.40 a.m. till 04.15 p.m. |
Ski lift Schonegg | 09.00 a.m. till 04.00 p.m. | 09.00 a.m. till 04.00 p.m. |
30 March 2027 - 30 April 2027
Closed due to revision work |
1 Mai 2027 - 27 Juni 2027
Weekends and public holidays | Monday till Friday | |
Cable car | 08.00 a.m. till 05.00 p.m. every 20 minutes | 08.00 a.m. till 05.00 p.m. every 20 minutes |
Chairlift | 08.30 a.m. till 04.30 p.m. | 08.30 a.m. till 04.30 p.m., weather-dependent lunch break from 12.15 to 13.10 possible |
Summer toboggan run | 11.00 a.m. till 04.30 p.m. | 11.00 a.m. till 04.00 p.m. |
28 June 2027 - 29 August 2027
Weekends and public holidays | Monday till Friday | |
Cable car | 08.00 a.m. till 06.00 p.m. every 20 minutes | 08.00 a.m. till 06.00 p.m. every 20 minutes |
Chairlift* | 08.30 a.m. till 05.30 p.m. | 08.30 am till 05.30 p.m. |
Summer toboggan run | 10.00 a.m. till 05.30 p.m. | 10.00 a.m. till 05.00 p.m. |
30 August 2027 - 7 November 2027
Weekends and public holidays | Monday till Friday | |
Cable car | 08.00 a.m. till 05.00 p.m. every 20 minutes | 08.00 a.m. till 05.00 p.m. every 20 minutes |
Chairlift* | 08.30 a.m. till 04.30 p.m. | 08.30 a.m. till 04.30 p.m., weather-dependent lunch break from 12.15 to 13.10 possible |
tobbogan | 11.00 a.m. till 04.30 p.m. | 11.00 a.m. till 4.00 p.m. |
8 November 2027 - 21 November 2027
Wednesday to Sunday and public holidays | Monday and Tuesday | |
Cable car | 08.20 a.m. till 05.00 p.m. every 20 minutes | closed** |
Chairlift* | 08.40 a.m. till 04.30 p.m. | closed |
Note
* Chairlift operation suspended in rainy weather - please note opening status on www.brunni.ch/offen
** Summer toboggan run only in dry weather - please note opening status on www.brunni.ch/offen
Arrival
by train
From Lucerne the train goes directly to Engelberg. The journey takes 43 minutes and leads through beautiful landscapes. Departure every hour.
Free bus in Engelberg
There is a free bus in Engelberg, which takes you directly to the Brunni valley station in 5 minutes. Further Information about the free shuttle Bus in Engelberg.
Barrier-free aerial cableway
Further information on accessibility
by CAR or coach
Take the Motorway A2 (Basel-Luzern-Gotthard) to Stans-south. From there follow the main road for 20 km to Engelberg. Engelberg is about 30 minutes from Lucerne. From Zurich you need about 1 h 15 min, and from Bern or Basel approximatly 1 h 45 min.
Parking
Car:
At Brunni-Bahnen Engelberg AG you have a big parking space available. Parking costs CHF 5.00 per day.
Coach:
We have free parking space for three coaches just infront of the cable-car station.